The most comprehensive archive of misconduct allegations against the Chicago Police Department

Archiving the most serious allegations of misconduct brought against the Chicago Police Department and its employees as handled by the Chicago Police Board.

Browse cases How the process works »

Case outcomes

How does the superintendent's recommended discipline compare to the final police board's judgement?

Recommendation Decision Cases Annual trend
170 Termination Termination 170 (28%) 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
29 Other Suspension 29 (5%) 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
1 Suspension Return to duty 1 (0%) 0
80 Termination Return to duty 80 (13%) 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
2 Other Other 2 (0%) 0,0
29 Other Termination 29 (5%) 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
19 Suspension Suspension 19 (3%) 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
8 Other Resignation 8 (1%) 0,0,0,0,0,0,0,0,0,0,0,0
138 Termination Resignation 138 (23%) 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
1 Termination Settlement agreement 1 (0%) 0
1 Settlement agreement Settlement agreement 1 (0%) 0
13 Other Return to duty 13 (2%) 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
1 Suspension Resignation 1 (0%) 0
103 Termination Suspension 103 (17%) 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
10 Termination Other 10 (2%) 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
2 Suspension Termination 2 (0%) 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
1 Suspension Other 1 (0%) 0

Board member voting history

How often a member agreed with the final decision of the board
Board member Agreed Disagreed Did not vote Voting chart